| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
Place of Origin : GUA
Brand Name : Richmor
Model Number : RCM-SP5IP
Certification : CE FCC RHOS
MOQ : 10 pieces
Price : $255.00/pieces 10-99 pieces
Model : Alexander 126H
Year : 1976-1991
Type : Video Recorder, MDVR
Car Fitment : ABG
Screen Type : LCD
Angle : 360°
Resolution : 1080P, 1080P
Function : G-Sensor, Build-in WiFi, Motion Detection, Voice Interaction, Build-in GPS, Build-in Battery, ADAS
Voltage : 8-36v
Working Temperature Range : -40 - 70 ℃
Warranty : 1 Year
Including : ADAS+DSM Camera
GPS : Yes
Video format : H.265
WIFI/4G/3G : Optional
Storage : 2TB HDD+512G
G-sensor : Yes
Application : School bus,truck,coach
Place of origin : CN,GUA














|  			 item  			 |  			 			 Parameter  			 |  			 			 value  			 |  		|
|  			 Operation system  			 |  			 			 Embedded Linux  			 |  			 			 Linux  			 |  		|
|  			 CPU Speed  			 |  			 			 1.2GHZ  			 |  			 			 1.2GHZ  			 |  		|
|  			 Nor Flash Capacity   			 |  			 			 32MB NOR+128M NAND  			 |  			 			 32MB NOR+128M NAND  			 |  		|
|  			 Ram Capacity  			 |  			 			 1G  			 |  			 			 1G  			 |  		|
|  			 Video and codec  			 |  			 			 Video Input  			 |  			 			 8 channel AHD HD analog input, aviation connection, 1.0Vp-p, 75Ω  			 |  		|
|  			 Compression mode  			 |  			 			 Video Output  			 |  			 			 2channel composite video output,1.0Vp-p,5 Ω, VGA input (optional), 1  			channel / 2 channel / 5/4 picture segmentation / 9/6 picture segmentation  |  		|
|  			 Video input  			 |  			 			 Preview  			 |  			 			 Support single CH /2 CH /4 CH /5 CH /6 CH /8 CH /9 CH splicing  			preview, support manual/event trigger full-screen display function  |  		|
|  			 Video output  			 |  			 			 Resolution  			 |  			 			 1080P/720P/D1/HD1/CIF,can be optional, max support 8channel 1080P  			 |  		|
|  			 Communicate mode  			 |  			 			 Image Quality  			 |  			 			 0-7 levels, 0 is the highest level, 7 is the lowest level.  			 |  		|
|  			 Audio Input  			 |  			 			 Kbps for record  			 |  			 			 CIF: 256Kbps ~ 800Kbps,multilevel image quality can be optional  			D1: 400Kbps ~ 1Mbps, multilevel image quality can be optional 720P:640Kbps-2Mbps, multilevel image quality can be optional 1080P:1024Kbps-4Mbps, multilevel image quality can be optional  |  		|
|  			 Audio output  			 |  			 			 Recording Mode  			 |  			 			 Default automatic recording, support ACC Power on,Manual recording,  			alarm recording and etc  |  		|
|  			 Video Output  			 |  			 			 Analog output  			 |  			 			 1ch preposition analog output  			 |  		|
|  			 API/SDK integration  			 |  			 			 |  			 			 1ch postposition analog output(aviation)  			 |  		|
|  			 Audio Input  			 |  			 			 Input channel  			 |  			 			 8CH  			 |  		|
|  			 Warranty  			 |  			 			 AGC Control  			 |  			 			 Automatic  			 |  		|
|  			 |  			 			 Sampling  frequency  			 |  			 			 8/16K  			 |  		|
|  			 |  			 			 Sampling accuracy  			 |  			 			 16  			 |  		|
|  			 Audio output  			 |  			 			 Interface Type  			 |  			 			 4-core 12M-4B aviation connection/4-core 3.5mm headphone connection  			 |  		|
|  			 |  			 			 Output channel  			 |  			 			 3channel  			 |  		|
|  			 |  			 			 Mute  			 |  			 			 support  			 |  		|
|  			 Position  			 |  			 			 GPS/BD  			 |  			 			 Supports dual mode positioning  			 |  		|
|  			 |  			 			 Precision  			 |  			 			 ≤10m(95%)  			 |  		|
|  			 |  			 			 Starting time  			 |  			 			 Warm reboot≤5s, cold reboot≤45s  			 |  		|
|  			 |  			 			 Repeat positioning  			 |  			 			 1s  			 |  		|
|  			 Driving Record  			 |  			 			 Driving Record  			 |  			 			 15 days or ≥100,000  			 |  		|
|  			 Power  			 |  			 			 +12V output current  			 |  			 			 12V@1A  			 |  		|
|  			 |  			 			 +5V output current  			 |  			 			 5V@1A  			 |  		|
|  			 Alarm input  			 |  			 			 6CH IO alarm input, 2CH AD input, 2CH pulse speed input; with alarm  			linkage function  |  			 			 |  		|
|  			 Alarm output  			 |  			 			 2CH switch output, linkage sound and light alarm, oil cut-off, etc.  			 |  			 			 |  		|
|  			 Storage  			 |  			 			 Hard disc  			 |  			 			 Support large capacity 2.5 inch hard drive (maximum 2T)  			 |  		|
|  			 |  			 			 SD card  			 |  			 			 2 large-capacity SD card recordings, maximum 128G each, backup  			video, compensate video data security  |  		|

| 
                                             | 
                
                        Vehicle Telematics System with Blind Spot Detection and G-sensor Yes 8CH MDVR Included Images |